<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>doPanic Blog</title>
	<atom:link href="http://blog.dopanic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dopanic.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Apr 2013 12:16:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobiler Mittelstand – Workshop und Vortragsreihe (German only)</title>
		<link>http://blog.dopanic.com/2013/04/16/mobiler-mittelstand-workshop-und-vortragsreihe-german-only/</link>
		<comments>http://blog.dopanic.com/2013/04/16/mobiler-mittelstand-workshop-und-vortragsreihe-german-only/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:16:02 +0000</pubDate>
		<dc:creator>azeitler</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Regensburg]]></category>

		<guid isPermaLink="false">http://blog.dopanic.com/?p=211</guid>
		<description><![CDATA[Apps für Kleine und Mittelständische Unternehmen – der &#8220;Mobile Mittelstand&#8221; – ist das Thema einer Vortrags- und Workshop-Reihe die wir aktuell in Deutschland anbieten. Interesse Ihr Unternehmen über die Chancen und Möglichkeiten der mobilen Welt zu informieren? Kontaktieren Sie Andreas Weikl – gerne vereinbaren wir einen Termin. Bilder: Heimgärtner, Marketingclub Regensburg.]]></description>
				<content:encoded><![CDATA[<p>Apps für Kleine und Mittelständische Unternehmen – der &#8220;Mobile Mittelstand&#8221; – ist das Thema einer Vortrags- und Workshop-Reihe die wir aktuell in Deutschland anbieten.</p>
<div class="wp-caption alignnone" style="width: 550px"><img class=" " alt="" src="http://www.marketingclub-regensburg.de/typo3temp/pics/df0d5eb12e.jpg" width="540" height="360" /><p class="wp-caption-text">Vortrag &#8220;Mobiler Mittelstand&#8221; vor dem Marketing Club Regensburg – Sorat Hotel Regensburg, Januar 2013</p></div>
<div class="wp-caption alignnone" style="width: 550px"><img class=" " alt="" src="http://www.marketingclub-regensburg.de/typo3temp/pics/3ec502838a.jpg" width="540" height="360" /><p class="wp-caption-text">Vortrag &#8220;Mobiler Mittelstand&#8221; vor dem Marketing Club Regensburg – Sorat Hotel Regensburg, Januar 2013</p></div>
<p>Interesse Ihr Unternehmen über die Chancen und Möglichkeiten der mobilen Welt zu informieren? Kontaktieren Sie <a href="mailto:aweikl@dopanic.com">Andreas Weikl</a> – gerne vereinbaren wir einen Termin.</p>
<p>Bilder: Heimgärtner, Marketingclub Regensburg.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dopanic.com/2013/04/16/mobiler-mittelstand-workshop-und-vortragsreihe-german-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VuFrame AR Models App with bim+ Support</title>
		<link>http://blog.dopanic.com/2013/04/11/vuframe-ar-models-app-with-bim-support/</link>
		<comments>http://blog.dopanic.com/2013/04/11/vuframe-ar-models-app-with-bim-support/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:27:09 +0000</pubDate>
		<dc:creator>azeitler</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[VuFrame]]></category>
		<category><![CDATA[augmented-reality]]></category>
		<category><![CDATA[bimplus]]></category>
		<category><![CDATA[vuframe]]></category>

		<guid isPermaLink="false">http://blog.dopanic.com/?p=59</guid>
		<description><![CDATA[VuFrame AR Models: AR-powered Productivity Tool supporting bim+ We are happy to give you a first look at our upcoming VuFrame productivity app &#8220;VuFrame AR Models&#8221;. The app supports NEMETSCHEKS bim+ plattform to import any CAD file and display it in Augmented Reality on a trigger-image.]]></description>
				<content:encoded><![CDATA[<p><strong>VuFrame AR Models: AR-powered Productivity Tool supporting bim+</strong></p>
<p>We are happy to give you a first look at our upcoming VuFrame productivity app &#8220;VuFrame AR Models&#8221;. The app supports NEMETSCHEKS bim+ plattform to import any CAD file and display it in Augmented Reality on a trigger-image.</p>
<div id="attachment_61" class="wp-caption aligncenter" style="width: 635px"><img class="wp-image-61  " title="VuFrame AR Models App: Home Screen" alt="VuFrame AR Models App: Home Screen" src="http://blog.dopanic.com/wp-content/uploads/2013/02/Screens_bim+_App-AR1-1024x784.png" width="625" height="478" /><p class="wp-caption-text">Document Overview Screen</p></div>
<div id="attachment_62" class="wp-caption aligncenter" style="width: 635px"><img class="wp-image-62  " title="VuFrame AR Models App: AR Screen" alt="VuFrame AR Models App: AR Screen" src="http://blog.dopanic.com/wp-content/uploads/2013/02/Screens_bim+_App-AR2-1024x784.png" width="625" height="478" /><p class="wp-caption-text">Augmented Reality View of Model</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.dopanic.com/2013/04/11/vuframe-ar-models-app-with-bim-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VuFrame VR Interiors App with bim+ Support</title>
		<link>http://blog.dopanic.com/2013/03/19/vuframe-vr-interiors-app-with-bim-support/</link>
		<comments>http://blog.dopanic.com/2013/03/19/vuframe-vr-interiors-app-with-bim-support/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:00:14 +0000</pubDate>
		<dc:creator>azeitler</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[VuFrame]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[augmented-reality]]></category>
		<category><![CDATA[bimplus]]></category>
		<category><![CDATA[nemetschek]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[vuframe]]></category>

		<guid isPermaLink="false">http://blog.dopanic.com/?p=71</guid>
		<description><![CDATA[Sneak Peak: another one of our VuFrame-powered productivity apps supporting bim+. Primed for a late summer release. First Screenshots of the App:]]></description>
				<content:encoded><![CDATA[<p>Sneak Peak: another one of our VuFrame-powered productivity apps supporting bim+. Primed for a late summer release.</p>
<p>First Screenshots of the App:</p>
<div id="attachment_65" class="wp-caption aligncenter" style="width: 635px"><img class="wp-image-65  " title="VuFrame VR Interiors App: Home Screen" alt="VuFrame VR Interiors App: Home Screen" src="http://blog.dopanic.com/wp-content/uploads/2013/02/Screens_bim+_App-VR1-1024x784.png" width="625" height="478" /><p class="wp-caption-text">Document Overview Screen</p></div>
<div id="attachment_66" class="wp-caption aligncenter" style="width: 635px"><img class="wp-image-66  " title="VuFrame VR Interiors App: Floor Plan View" alt="VuFrame VR Interiors App: Floor Plan View" src="http://blog.dopanic.com/wp-content/uploads/2013/02/Screens_bim+_App-VR2-1024x784.png" width="625" height="478" /><p class="wp-caption-text">Floor Plan View of Building Model</p></div>
<div id="attachment_136" class="wp-caption aligncenter" style="width: 635px"><img class="wp-image-136  " title="VuFrame VR Interiors App: Realtime 360° Interior View" alt="VuFrame VR Interiors App: Realtime 360° Interior View" src="http://blog.dopanic.com/wp-content/uploads/2013/02/Screens_bim+_App-VR3-1024x784.png" width="625" height="478" /><p class="wp-caption-text">Realtime 360° Interior View</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.dopanic.com/2013/03/19/vuframe-vr-interiors-app-with-bim-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PanicAR 2.1 – CocoaPods, all new Devices, iOS 6, new Demo</title>
		<link>http://blog.dopanic.com/2013/03/14/panicar-2-1-cocoapods-all-new-devices-ios-6-new-demo/</link>
		<comments>http://blog.dopanic.com/2013/03/14/panicar-2-1-cocoapods-all-new-devices-ios-6-new-demo/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 13:46:20 +0000</pubDate>
		<dc:creator>azeitler</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[PanicAR]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented-reality]]></category>
		<category><![CDATA[cocoapods]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://blog.dopanic.com/?p=173</guid>
		<description><![CDATA[We just released PanicAR 2.1 which adds the following features: support for iOS 6.x support for iPad Mini and iPad 4 (the new &#8220;new iPad&#8221;) dependency management using CocoaPods (podspec available on GitHub and on CocoaPods.org) hell of a lot bug fixes new Demo showcasing POIs with images on them new Advanced Demo (currently on [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_174" class="wp-caption alignnone" style="width: 570px"><a href="http://blog.dopanic.com/wp-content/uploads/2013/03/product.png"><img class=" wp-image-174 " alt="PanicAR 2.1 released" src="http://blog.dopanic.com/wp-content/uploads/2013/03/product.png" width="560" height="449" /></a><p class="wp-caption-text">PanicAR 2.1 released</p></div>
<p>We just released PanicAR 2.1 which adds the following features:</p>
<ul>
<li><span style="font-size: 1rem; line-height: 1.714285714;">support for iOS 6.x</span></li>
<li><span style="font-size: 1rem; line-height: 1.714285714;">support for iPad Mini and iPad 4 (the new &#8220;new iPad&#8221;)</span></li>
<li><span style="font-size: 1rem; line-height: 1.714285714;">dependency management using CocoaPods (podspec available on GitHub and on CocoaPods.org)</span></li>
<li><span style="font-size: 1rem; line-height: 1.714285714;">hell of a lot bug fixes</span></li>
<li><span style="font-size: 1rem; line-height: 1.714285714;">new Demo showcasing POIs with images on them</span></li>
<li><span style="font-size: 1rem; line-height: 1.714285714;">new Advanced Demo (currently on the Beta branch) featuring extended functionality like altitude-based POIs</span></li>
</ul>
<p>We also change the licensing model up a bit and made it more affordable for you to get commercial support. We canceled the 12 month commercial support subscription, instead of paying separately for it we are now including it in the 799 Euro per App commercial license fee.</p>
<p>We will be rolling out Android shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dopanic.com/2013/03/14/panicar-2-1-cocoapods-all-new-devices-ios-6-new-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First official partner for Nemetschek‘s new platform bim+</title>
		<link>http://blog.dopanic.com/2013/02/26/first-official-partner-for-nemetscheks-new-platform-bim/</link>
		<comments>http://blog.dopanic.com/2013/02/26/first-official-partner-for-nemetscheks-new-platform-bim/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 13:10:01 +0000</pubDate>
		<dc:creator>azeitler</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[VuFrame]]></category>
		<category><![CDATA[augmented-reality]]></category>
		<category><![CDATA[bimplus]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[nemetschek]]></category>
		<category><![CDATA[vuframe]]></category>

		<guid isPermaLink="false">http://blog.dopanic.com/?p=74</guid>
		<description><![CDATA[Nemetschek is a veteran in the CAD industry and best known for its products Allplan and Vectorworks. For the launch of their new business app platform „bim+“, Nemetschek teamed up with doPanic in order to offer an innovative app portfolio right from the start. doPanic is the first external developer to provide business apps for [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="wp-image-75 aligncenter" style="margin-top: 20px; margin-bottom: 20px;" alt="Nemetschek" src="http://blog.dopanic.com/wp-content/uploads/2013/02/Nemetschek.png" width="671" height="177" /></p>
<p><span style="line-height: 1.714285714; font-size: 1rem;"><a href="http://www.nemetschek-allplan.eu/">Nemetschek</a> is a veteran in the CAD industry and best known for its products Allplan and Vectorworks. For the launch of their new business app platform „<a href="http://www.bimplus.net/">bim+</a>“, Nemetschek teamed up with doPanic in order to offer an innovative app portfolio right from the start. doPanic is the first external developer to provide business apps for bim+. The roll-out of bim+ is planned for summer 2013 and will come along with at least 2 AR apps from doPanic. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dopanic.com/2013/02/26/first-official-partner-for-nemetscheks-new-platform-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAU 2013: bim+ announced – doPanic and VuFrame Apps as Launch Partner</title>
		<link>http://blog.dopanic.com/2013/01/26/bau-2013-bim-announce-dopanic-and-vuframe-apps-as-launch-partner/</link>
		<comments>http://blog.dopanic.com/2013/01/26/bau-2013-bim-announce-dopanic-and-vuframe-apps-as-launch-partner/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 12:43:29 +0000</pubDate>
		<dc:creator>azeitler</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[VuFrame]]></category>
		<category><![CDATA[bau-2013]]></category>
		<category><![CDATA[bimplus]]></category>
		<category><![CDATA[nemetschek]]></category>
		<category><![CDATA[vuframe]]></category>

		<guid isPermaLink="false">http://blog.dopanic.com/?p=83</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/mgwkz0Yvees" height="480" width="853" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dopanic.com/2013/01/26/bau-2013-bim-announce-dopanic-and-vuframe-apps-as-launch-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;and the winner is: VuFrame</title>
		<link>http://blog.dopanic.com/2012/12/21/our-product-vuframe-won-the-2012-smart-mobile/</link>
		<comments>http://blog.dopanic.com/2012/12/21/our-product-vuframe-won-the-2012-smart-mobile/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 09:00:40 +0000</pubDate>
		<dc:creator>ddengler</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VuFrame]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartmobile]]></category>
		<category><![CDATA[vuframe]]></category>

		<guid isPermaLink="false">http://blog.dopanic.com/2012/12/21/our-product-vuframe-won-the-2012-smart-mobile/</guid>
		<description><![CDATA[Our product VuFrame won the 2012 Smart Mobile award. More info here (german only).]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-8" alt="" src="http://blog.dopanic.com/wp-content/uploads/2012/12/tumblr_mfbzkf7qU41qd68hlo1_1280.png" width="589" height="354" /></p>
<p><span>Our product </span><a title="www.vuframe.com" href="http://www.vuframe.com/" target="_blank">VuFrame</a><span> won the 2012 Smart Mobile award. </span><a title="more info here (german only)" href="http://www.communication-world.com/de/besucher/rueckblick2012/Award2012#26747567" target="_blank">More info here (german only)</a><span>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dopanic.com/2012/12/21/our-product-vuframe-won-the-2012-smart-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110 Stories Interview Brian August</title>
		<link>http://blog.dopanic.com/2012/08/14/nice-video-on-110-stories/</link>
		<comments>http://blog.dopanic.com/2012/08/14/nice-video-on-110-stories/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 07:58:24 +0000</pubDate>
		<dc:creator>ddengler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[110-stories]]></category>
		<category><![CDATA[augmented-reality]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.dopanic.com/2012/08/14/nice-video-on-110-stories/</guid>
		<description><![CDATA[Nice video on 110 Stories. (Source: http://vimeo.com/)]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29869566" width="625" height="352" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Nice video on 110 Stories.</p>
<div class="attribution">(<span>Source:</span> <a href="http://vimeo.com/">http://vimeo.com/</a>)</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.dopanic.com/2012/08/14/nice-video-on-110-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Churches and Mixed Reality.</title>
		<link>http://blog.dopanic.com/2012/08/09/of-churches-and-mixed-reality/</link>
		<comments>http://blog.dopanic.com/2012/08/09/of-churches-and-mixed-reality/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 08:28:03 +0000</pubDate>
		<dc:creator>ddengler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[augmented-reality]]></category>
		<category><![CDATA[mixed-reality]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.dopanic.com/2012/08/09/of-churches-and-mixed-reality/</guid>
		<description><![CDATA[Today doPanic together with a local church is launching a unique campaign: People who make a donation for the renovation of the church will receive a coupon code. This code allows them to visit the website www.paybell.de from their smartphone and gain access to a simple little tool for composing a short melody. Once completed the bells [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="paybell.de: ring church bells using your smart phone" src="http://media.tumblr.com/tumblr_m8hbd7aL9J1qcc4bo.png" width="468" /></p>
<p>Today doPanic together with a local church is launching a unique campaign:</p>
<p>People who make a donation for the renovation of the church will receive a coupon code. This code allows them to visit the website <a href="http://www.paybell.de/"><a href="http://www.paybell.de">www.paybell.de</a></a> from their smartphone and gain access to a simple little tool for composing a short melody. Once completed the bells in the church’s bell tower will play this melody for everybody to hear.</p>
<p>For us this is an extension of the concept of Mixed Reality – it is not and extension of reality by adding additional information but rather the control of reality from a mobile device.</p>
<p><a href="http://www.paybell.de/"><a href="http://www.paybell.de">www.paybell.de</a></a> is a HTML 5, responsive mobile site – currently only available in German language, but we will soon fix that.</p>
<p>The church installed additional hardware on the bells we can interface with using a little magic box we put together (powered by an Arduino).</p>
<p>Next up: let’s gamify the hell out of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dopanic.com/2012/08/09/of-churches-and-mixed-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes.com: An App Puts the Twin Towers Back in Sight</title>
		<link>http://blog.dopanic.com/2011/08/09/nytimes-com-an-app-puts-the-twin-towers-back-in-sight/</link>
		<comments>http://blog.dopanic.com/2011/08/09/nytimes-com-an-app-puts-the-twin-towers-back-in-sight/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:36:03 +0000</pubDate>
		<dc:creator>ddengler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[110-stories]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented-reality]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[panicAR]]></category>

		<guid isPermaLink="false">http://blog.dopanic.com/2011/08/09/nytimes-com-an-app-puts-the-twin-towers-back-in-sight/</guid>
		<description><![CDATA[NYTimes.com: An App Puts the Twin Towers Back in Sight The lastest project we are providing AR technology for made the New York Times (Website).]]></description>
				<content:encoded><![CDATA[<p><a href='http://cityroom.blogs.nytimes.com/2011/08/09/an-app-puts-the-twin-towers-back-in-sight/'>NYTimes.com: An App Puts the Twin Towers Back in Sight</a>
<div class="link_description">
<p>The lastest project we are providing AR technology for made the New York Times (Website).</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.dopanic.com/2011/08/09/nytimes-com-an-app-puts-the-twin-towers-back-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
